settings
229162
Mount - Conquest Jacket
Price
Options
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Cart
Sizing Details
Size Guide
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
Duraweav(tm) fabric has a smooth nylon surface and medium weight to provide a durable weather barrier * Anti-pill microfleece and quilted nylon lining * Woven label * Two-way front zipper * Adjustable 3-piece hood with eyelets and concealed cord locks * Knee length for optimal warmth and coverage * Set-in sleeves * Front right chest media pocket with inside hidden cord port * Front pockets with microfleece lining * Elasticized hook and loop fastener cuffs * Open bottom * Wind/Water-resistant